The article about %%Keyword%%, which is
currently a popular topic of Books, Is receiving
considerable concentration, isn’t it? Today’s date, let’s explore
some The Hunger Games (Novel Series) Statistics – WordsRated that
you may not know about in this article on Camilledimaio!
The comment on the article The Hunger Games (Novel Series) Statistics – WordsRated
Quick view
ADIP_UBERVERSAL_GENERAL:55053750:16070655118:6443257193:12459868799327599202:ADV2_WINDOW_SHOPPING
The Hunger Games sales statistics
- T
- F
- T
- Within 18 months of being published, The Hunger Games had sold 800,000 copies
- The Hunger Games (book 1) spent over 100 weeks on the New York Times bestseller list
- T
- T
When were The Hunger Games books published in order?
The Hunger Games series is made up of the three main novels of the trilogy plus a prequel.
# | Name | Publish Date |
1 | The Hunger Games | September 14, 2008 |
2 | Catching Fire | September 1, 2009 |
3 | The Mockingjay | August 24, 2010 |
Prequel | The Ballad of Songbirds and Snakes | May 19, 2020 |
Watch more videos on the same topic : I read the entire Hunger Games during lockdown and here’s what happened.
Video Description
To ready myself for #TheBalladofSongbirdsandSnakes prequel, I re-read the Hunger Games trilogy so you don’t have to. nnJOIN THE GUMPTION CLUB: https://www.patreon.com/thegumptionclubnIF NEWSLETTERS ARE YOUR THING, sign up to get a little letter in your inbox from me once in a while! As a thank you for signing up, you’ll get a FREE downloadable list of my best books of all time: https://leenanorms.substack.com/subscribennA video essay / reading vlog about Suzanne Collins’ teen series, The Hunger Games, and what it could say about social responsibility, greed and climate change. nnHere’s the blurb if you’re interested in the new prequel to the Hunger Games: nThe Ballad of Songbirds and Snakes nAmbition will fuel him. Competition will drive him. But power has its price.nIt is the morning of the reaping that will kick off the tenth annual Hunger Games. In the Capitol, eighteen-year-old Coriolanus Snow is preparing for his one shot at glory as a mentor in the Games. The once-mighty house of Snow has fallen on hard times, its fate hanging on the slender chance that Coriolanus will be able to outcharm, outwit, and outmaneuver his fellow students to mentor the winning tribute.nnThe odds are against him. He’s been given the humiliating assignment of mentoring the female tribute from District 12, the lowest of the low. Their fates are now completely intertwined — every choice Coriolanus makes could lead to favour or failure, triumph or ruin. Inside the arena, it will be a fight to the death. Outside the arena, Coriolanus starts to feel for his doomed tribute… and must weigh his need to follow the rules against his desire to survive no matter what it takes.nn#ChooseBookshopsnThread of some bookshops delivering right now: https://twitter.com/leenanorms/status/1255543834546749443nSearch for your local bookshop via the Booksellers Association bookshop search: https://booksellers.org.uk/bookshopsearchnIf they can’t order direct from the bookshop, they can support via Hive: https://www.hive.co.uk/nBookshop fundraiser: https://www.gofundme.com/f/fundraiser-booksellers-covid-19?member=4010504nn// COME AND HANG WITH ME IN BETWEEN UPLOADS //nINSTAGRAM: http://instagram.com/leenanormsnTWITTER: https://twitter.com/leenanormsnn// CONTRIBUTE // nWant to help this channel run and run more smoothly? nnIf you don’t have money but you do have some time, [CC] is a fab way to get involved. Help make these videos accessible to more people: http://bit.ly/2p61I7jnLearn how to do contribute translated content: http://bit.ly/2oThZMc
How long are The Hunger Games books?
# | Name | Page Count | Word Count | Audiobook Length |
1 | The Hunger Games | 374 | 99,750 | 10 hrs and 35 mins |
2 | Catching Fire | 391 | 101,564 | 11 hrs and 3 mins |
3 | The Mockingjay | 390 | 100,269 | 11 hrs and 19 mins |
Prequel | The Ballad of Songbirds and Snakes | 517 | 157,872 | 16 hrs and 16 mins |
How many awards has The Hunger Games won?
- T
- T
- C
- T
Notable awards for book #1: The Hunger Games
Award | Year |
Booklist Editors’ Choice List | 2008 |
Cybils Children’s & Young Adult Bloggers’ Literary Award for Fantasy & Science Fiction | 2008 |
A Kirkus Best Young Adult Book of the Year | 2008 |
New York Times Book Review Editor’s Choice | 2008 |
A New York Times Notable Book | 2008 |
A Publishers Weekly Best Book of the Year | 2008 |
A School Library Journal Best Book | 2008 |
ALA (American Library Association) Best Books for Young Adults | 2009 |
New York Public Library “Stuff of the Teen Age” | 2009 |
Teen Buckeye Book Award (Ohio) | 2009 |
Texas Lone Star Reading List | 2009 |
Texas Tayshas Reading List | 2009 |
Thumbs Up! Award, Michigan Library Association | 2009 |
Arkansas Teen Book Award 2010 (Level 1: 7th-9th grades) | 2010 |
Colorado Blue Spruce Young Adult Book Award | 2010 |
Georgia Peach Book Award for Teen Readers | 2010 |
Heartland Award for Excellence in Young Adult Literature (The Writing Conference, Inc.) | 2010 |
Isinglass Award, Barrington Public Library (New Hampshire) | 2010 |
Kentucky Bluegrass Award Winner (Grades 9-12) | 2010 |
Keystone State (Pennsylvania) Reading Association – Young Adult Book Award | 2010 |
Maine Student Book Award | 2010 |
Nevada Young Reader Association Award (Young Adult) | 2010 |
New Hampshire Teen Reader’s Choice Award | 2010 |
New York State Reading Association Charlotte Award | 2010 |
North Carolina School Library Media Association Young Adult High School Book Award | 2010 |
Ohio Buckeye Book Award – Teen Section | 2010 |
Pennsylvania Young Reader’s Choice Award | 2010 |
Rhode Island Teen Book Award | 2010 |
Utah’s Beehive Book Award (Young Adult) | 2010 |
Vermont Dorothy Canfield Fisher Children’s Book Award | 2010 |
3 Apples Teen Choice Book Award (New York) | 2011 |
Abraham Lincoln Award: Illinois’ High School Readers’ Choice Award | 2011 |
ALA (American Library Association) Popular Paperbacks for Teens (“What If…Fantasy and Dystopia”) | 2011 |
California Young Reader Medal | 2011 |
Chelmsford (MA) One Book Selection | 2011 |
Eliot Rosewater Indiana High School Book Award | 2011 |
Grand Canyon Reader Tween Award (Arizona) | 2011 |
Indiana Young Hoosier Book Award (Middle Grades) | 2011 |
Maryland Black-Eyed Susan Book Award – High School | 2011 |
Missouri Truman Readers Award (Grades 6-8) | 2011 |
Missouri Gateway Readers Award (Grades 9-12) | 2011 |
Nebraska Golden Sower Award | 2011 |
New Jersey Garden State Teen Book Award | 2011 |
Oklahoma Sequoyah Book Award – High School Award (Oklahoma Library Association) | 2011 |
Oklahoma Sequoyah Book Award – Intermediate Award (Oklahoma Library Association) | 2011 |
Oregon Readers Choice Award | 2011 |
PNLA (Pacific Northwest Library Association) Young Reader’s Choice | 2011 |
Rebecca Caudill Young Readers’ Book Award, Illinois Children’s Choice Award | 2011 |
South Carolina Junior Book Award | 2011 |
South Carolina Young Adult Book Award | 2011 |
South Dakota Library Association Young Adult Reading Program Award | 2011 |
South Dakota Young Adult Reading Program List – High School | 2011 |
Tennessee Volunteer State Book Award | 2011 |
Virginia Readers’ Choice Award | 2011 |
✅ People also view : How Do You Cite A Book In Mla
Notable awards for book #2: Catching Fire
Award | Year |
A Booklist Editors’ Choices | 2009 |
Indie Bound Fall 2009 Kid’s Indie Next List #2 (American Booksellers Association) | 2009 |
A Kirkus Best Young Adult Book of the Year | 2009 |
A Los Angeles Times Best Children’s Book of the Year | 2009 |
New York Times Book Review Editor’s Choice | 2009 |
People Magazine Top 10 Best Books | 2009 |
A Publishers Weekly Best Book of the Year | 2009 |
A Time Magazine Top 10 Fiction Book | 2009 |
American Library Association Best Books for Young Adults | 2010 |
Capitol Choices (Washington, DC) Noteworthy Titles for Children and Teens | 2010 |
Children’s Book Council/National Council of Social Studies Notable Social Studies Trade Books for Young People | 2010 |
Children’s Book Council 2010 Teen Choice Book of the Year (Children’s Choice Book Awards) | 2010 |
Indie Bound (American Booksellers Association) Young Adult Book of the Year | 2010 |
YALSA Teen Top 10 (Young Adult Library Services Association) | 2010 |
✅ People also view : How Many James Bond Books Are There
Notable awards for book #3: The Mockingjay
Award | Year |
A Booklist Editors’ Choice | 2010 |
A Christian Science Monitor Best of 2010 | 2010 |
A Kirkus Best Young Adult Book of the Year | 2010 |
A New York Times Notable Book of the Year | 2010 |
A Publishers Weekly Best Book of the Year | 2010 |
National Public Radio Otherworldly: The Year’s Most Transporting Books | 2010 |
Cooperative Children’s Book Center Choices | 2011 |
IRA (International Reading Association) Young Adult Choices | 2011 |
A 2011 Locus Award Finalist (Locus Science Fiction Foundation) | 2011 |
✅ People also view : What Are The Books Of The Bible
How much have The Hunger Games movies made?
- The Hunger Games movie was the 14th highest-grossing North American release of all time
- I
- The 2nd movie, Catching Fire, was the largest-grossing domestic film of 2013
- It was also the 10th highest-grossing North American release of all time
- T
# | Name | Year | Box Office (Global) |
1 | The Hunger Games | 2012 | $1.1 billion |
2 | The Hunger Games: Catching Fire | 2013 | $1.3 billion |
3 | The Hunger Games: Mockingjay Part 1 | 2014 | $1.1 billion |
4 | The Hunger Games: Mockingjay Part 2 | 2015 | $935 million |
Writing of The Hunger Games
- Collins got the idea for The Hunger Games while flicking between channels on TV and repeatedly seeing the war in Iraq and reality TV shows.
- Collins used the experience of her father being away at war in Vietnam while writing the book to draw upon.
- The series draws inspiration from the ancient Roman gladiatorial games and Greek mythology.
Suzanne Collins stats
- S
- C
- Collins started her career writing children’s TV shows for Nickelodeon
- S
- In 2012, it was revealed Collins was the top-selling author on Kindle of all time up to that point
- S
the thing that most bothers me about the casting is that Haymitch was from the Seam…aka he should have had the Seam look :/